# Grand Sapphire (Grandspire) Event Complex — PEB / Structural Steel Specification

| Field | Detail |
|---|---|
| Project | Grand Sapphire (a.k.a. Grandspire Event Complex) |
| Location | Qadirabad, Mandi Bahauddin, Punjab, Pakistan |
| Client | Grand Sapphire Events (Pvt) Ltd |
| Scope | PEB / structural steel for 3 identical event halls (RCC restaurant/kitchen/admin/bridal EXCLUDED) |
| Halls | 3 × (83 ft × 125 ft) = 31,125 sq ft total built-up |
| Spec status | Client-confirmed geometry & member schedule (Fusion Standard) |

---

## 1. Geometry (client-confirmed)
| Parameter | Value |
|---|---|
| Hall plan | 83 ft (25.30 m) frontage clear span × 125 ft (38.10 m) length |
| Hall area | 10,375 sq ft (964 m²) each; 31,125 sq ft total |
| Eave height | 30'-0" (9.14 m) |
| Ridge height | 36'-0" (10.97 m) |
| Roof pitch | 1:5 (11.3°) — *see assumption note A2* |
| Frame layout | **7 frame lines per hall @ 20'-10" (6 bays = 125'-0")** |
| Total frames | 21 (3 halls × 7) |
| Total columns | 42 (2 per frame) |

> **Frame-layout assumption (A1):** 20 ft spacing does NOT divide 125 ft (125/20 = 6.25). We adopt 7 frame lines at 20'-10" so 6 bays = 125'-0" clean. Flagged in BOQ notes.

---

## 2. Design Codes & Loads
| Code / Standard | Reference |
|---|---|
| Minimum design loads | ASCE 7-16 |
| Steel design (LRFD) | AISC 360-16 |
| Pakistan Building Code | PBC 2008 |
| Wind | 110 mph, Exposure C |
| Seismic | Zone 2B, SDC C |
| Welding | AWS D1.1, electrode E7018 |
| Bolts | ASTM A325 Type 1 high-strength |

| Load | Value (typical, to be finalised by design) |
|---|---|
| Dead load (steel + cladding + insulation) | ~ 0.45 kN/m² (computed) |
| Roof live load (event hall) | 20 psf (0.96 kN/m²) |
| Wind (uplift + pressure) | ASCE 7-16, 110 mph Exp C |
| Snow | Not governing (Punjab) |
| Seismic | Zone 2B SDC C (ASCE 7) |

---

## 3. Member Schedule — Item | Section/Size | Thickness | Material

### Primary Frame (hot-rolled / built-up plate)
| Item | Section / Size | Thickness | Material |
|---|---|---|---|
| Column | Built-up plate I-section, web ≈ 350 mm deep × 250 mm flange | Web 4 mm / Flange 6 mm | ASTM A572 Gr 50 (Fy 345 MPa) / A992 |
| Rafter 1 (eave haunch) | Built-up plate I-section | Web 4 mm / Flange 6 mm | ASTM A572 Gr 50 / A992 |
| Rafter 2 (mid-span) | Built-up plate I-section | Web 4 mm / Flange 6 mm | ASTM A572 Gr 50 / A992 |
| Rafter 3 (apex/ridge) | Built-up plate I-section | Web 4 mm / Flange 6 mm | ASTM A572 Gr 50 / A992 |
| Base plate (per column) | 450 × 450 mm | 25 mm | ASTM A36 |
| J-bolts (per column) | 4 × 25 mm, L ≈ 0.9 m | — | ASTM F1554 Gr 105 |
| Connection / splice plate | Plate | 16 mm | ASTM A572 Gr 50 |

> Built-up I-section weight = 34.54 kg/m (web 0.35×0.004 + 2×flange 0.25×0.006, ρ 7850).

### Secondary (Cold-Formed)
| Item | Section / Size | Thickness | Material |
|---|---|---|---|
| Z Purlin (roof) | Z 200 × 75 × 20 (8") | 1.6 mm (16 ga) | Z275 galvanized G550 |
| Z Girt (wall) | Z 150 × 60 × 20 (6") | 1.6 mm (16 ga) | Z275 galvanized G550 |

### Envelope
| Item | Section / Size | Thickness | Material |
|---|---|---|---|
| Roofing / wall cladding | PPGI standing seam | 0.5 mm | AZ150 coating |
| Insulation | Glass wool, foil-faced (FSK) | 25 mm (24 kg/m³) | FSK faced |

---

## 4. Connections
- Frame splices and base stiffeners: 16 mm A572 Gr 50 plates, AWS D1.1 E7018 fillet/partial-penetration welds.
- High-strength bolts: ASTM A325 Type 1 at field splices; snug-tight + pre-tensioned per AISC.
- Column bases: 25 mm A36 base plate on levelled concrete pedestal, 4 × M25 F1554 Gr 105 J-bolts.

---

## 5. Material Rates (Fusion field rates, PKR)
| Item | Rate |
|---|---|
| HR / structural steel | Rs. 240 / kg |
| Z-purlin / girt (6" & 8", 16 ga) | Rs. 300 / kg |
| PPGI 0.5 mm | Rs. 300 / kg |
| Glass wool 25 mm | Rs. 25 / m² |
| Base plate, J-bolts, splice plates | included in steel kg @ Rs. 240/kg |
| PEB erection labour | Rs. 80 / sq ft built-up |
| Overhead & profit | 10% on subtotal |

---

## 6. Assumptions / Notes
1. **(A1)** Frame layout: 7 frame lines/hall @ 20'-10" (6 bays = 125'-0"); 20 ft spacing is not divisible.
2. **(A2)** Rafter geometry computed from eave/ridge heights (rise 6 ft over 41.5 ft half-span → actual ~1:6.9 slope). Stated 1:5 pitch is noted; final slope to be reconciled in detailed design.
3. **(A3)** Rafter split into 3 equal-length segments (eave haunch / mid-span / apex) per roof face; actual haunch length per design.
4. **(A4)** Column length = eave height 9.144 m.
5. **(A5)** Connection/splice plate weight estimated at 4% of frame (column+rafter) steel.
6. **(A6)** Z-purlin 4.90 kg/m (18 lines/hall @ 1.5 m), Z-girt 3.90 kg/m (6 lines/hall @ 1.5 m).
7. **(A7)** PPGI 0.5 mm = 3.925 kg/m² over full roof + wall envelope; glass wool to full envelope.
8. **(A8)** RCC (restaurant/kitchen/admin/bridal) excluded — this deliverable is the PEB/steel scope only.
